POWERSONIC 500 Series

Features
- Built-in microprocessor controller- Backlit LCD screen
Furnishing all information - Ultrasonic power, set time, elapsed time,
set temperature, solution temperature, heater operation status
- Easy to adjust time and temperature setting with a number key
- Strong power and durability enhanced by built-in BLT transducer
- Selectable use with ultrasonic power controller (3 steps-L,M,H)
- Using a silicon rubber heater for durability and stability
- Built-in alarm function for noticing operation stop
- Stainless steel bath
- Attractive styling
- CE-certified
Specifications
| Model | 505 | 510 | 520 |
| Display | 70 x 40mm LCD Screen | ||
| Transducer | Industrial BLT Type | ||
| Time Range | 0 ~ 99min (Digital) | ||
| Temp. Range | 0 ~ 50℃ (Digital) | ||
| Frequency | 40 KHz | ||
| Housing Material | ABS | ||
| Bath Capacity (ℓ) | 5.7 | 10.0 | 20.7 |
| Bath Size (mm) | 300 x 155 x 150 | 300 x 240 x 150 | 500 x 300 x 150 |
| Overall Size (mm) | 500 x 285 x 260 | 510 x 375 x 280 | 720 x 450 x 280 |
| Required Power (W) | 350 | 500 | 700 |
| Net Weight (kgs) | 7 | 9 | 14 |
| Voltage | 100 to 240VAC, 50/60Hz (Please specify power requirements when ordering) |
||
