POWERSONIC 400 Series

Features
- Powerful and reliable cleaning- Built-in microprocessor controller
- Selectable use with ultrasonic power controller (3 steps)
- Built-in digital thermometer and timer to set optimum condition for cleaning
- Easy to read operation status on digital display
- Built-in drain valve unit
- Using a silicon rubber heater for durability and stability
- Built-in alarm function for noticing operation stop
- CE-certified
Specifications
| Model | 405 | 410 | 420 |
| Transducer | Industrial BLT Type | ||
| Time Range | 0 ~ 99min (Digital) | ||
| Temp. Range | 0 ~ 50℃ (Digital) | ||
| Frequency | 40 KHz | ||
| Housing Material | ABS | ||
| Bath Capacity (ℓ) | 5.7 | 10.0 | 20.7 |
| Bath Size (mm) | 300 x 155 x 150 | 300 x 240 x 150 | 500 x 300 x 150 |
| Overall Size (mm) | 500 x 285 x 255 | 510 x 375 x 275 | 720 x 450 x 275 |
| Required Power (W) | 350 | 500 | 700 |
| Net Weight (kgs) | 7 | 9 | 14 |
| Voltage | 100 to 240VAC, 50/60Hz (Please specify power requirements when ordering) |
||
